The service's listing describes it this way: MUR exchange rates (Bank of Mauritius): Bank of Mauritius consolidated indicative rupee exchange rates for GBP, USD, EUR and JPY (per 100), with buy/sell/mid and ~26 business days of USD/EUR/GBP history. Website
A service is a tool an AI agent pays to call. mru-oracle.com is listed on this page under Data APIs, settling on Base, through x402. 30-day settled volume on this page is $0.01. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-11-10 · catalog Nov 12, 2026, 1:02 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.00 | $0.00 | $0.01 |
| Payments | 0 | 1 | 8 |
| Payers | 0 | 1 | 3 |
| Avg payment | $0.00 | $0.001 | $0.001 |
| Share of Data APIs | — | 0.0% | 0.0% |
| Use-case rank | — | #143 | #173 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Nov 10, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for mru-oracle.com |
|---|---|
| 2026-10-13 | $0.00 |
| 2026-10-14 | $0.00 |
| 2026-10-15 | $0.00 |
| 2026-10-16 | $0.00 |
| 2026-10-17 | $0.00 |
| 2026-10-18 | $0.00 |
| 2026-10-19 | $0.00 |
| 2026-10-20 | $0.00 |
| 2026-10-21 | $0.00 |
| 2026-10-22 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.00 |
| 2026-10-28 | $0.00 |
| 2026-10-29 | $0.00 |
| 2026-10-30 | $0.00 |
| 2026-10-31 | $0.00 |
| 2026-11-01 | $0.00 |
| 2026-11-02 | $0.00 |
| 2026-11-03 | $0.00 |
| 2026-11-04 | $0.00 |
| 2026-11-05 | $0.00 |
| 2026-11-06 | $0.00 |
| 2026-11-07 | $0.00 |
| 2026-11-08 | $0.00 |
| 2026-11-09 | $0.00 |
| 2026-11-10 | $0.00 |
| Time | Daily buyers for mru-oracle.com |
|---|---|
| 2026-10-13 | 1 |
| 2026-10-14 | 2 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 1 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 1 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 1 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 1 |
| 2026-11-03 | 0 |
| 2026-11-04 | 0 |
| 2026-11-05 | 0 |
| 2026-11-06 | 0 |
| 2026-11-07 | 0 |
| 2026-11-08 | 0 |
| 2026-11-09 | 1 |
33.3%
Top payer's share of lifetime volume. Not the period selected above.
0.0%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://mru-oracle.com/forex MUR exchange rates (Bank of Mauritius): Bank of Mauritius consolidated indicative rupee exchange rates for GBP, USD, EUR and JPY (per 100), with buy/sell/mid and ~26 business days of USD/EUR/GBP history. | base | USDC | $0.001 | exact |
| https://mru-oracle.com/fuel Retail fuel prices (STC Mauritius): State Trading Corporation retail prices per litre for Mogas (petrol) and Gas Oil (diesel), with the effective date and the last 12 price changes. If STC is unreachable, the last prices fetched within 7 days are served with stale=true. | base | USDC | $0.001 | exact |
| https://mru-oracle.com/semdex Stock Exchange of Mauritius indices: SEMDEX, SEM-ASI and DEMEX (plus SEM-10, discontinued since 2018 and flagged as stale) with last value, 1-day change, 52-week range and 30 recent points. | base | USDC | $0.001 | exact |
| Processor | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $0.01 | 8 | 100.0% |
We read settlements directly from each chain's public records and refresh them every few minutes.
Data through 2026-11-10. Source: public settlement logs.
Agent GDP. (2026). mru-oracle.com [Data set]. Retrieved November 12, 2026, from https://agentgdp.io/service/mru-oracle.com.
"mru-oracle.com." Agent GDP, 12 Nov. 2026, https://agentgdp.io/service/mru-oracle.com.
@misc{agentgdp_mru_oracle_com_2026,
author = {{Agent GDP}},
title = {mru-oracle.com},
year = {2026},
url = {https://agentgdp.io/service/mru-oracle.com},
note = {Retrieved November 12, 2026. Data through 2026-11-10. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}mru-oracle.com: $0.01 settled volume (30d), 8 payments, 3 buyers. Agent GDP, data through 2026-11-10. https://agentgdp.io/service/mru-oracle.com Retrieved November 12, 2026.
Data from Agent GDP (https://agentgdp.io/service/mru-oracle.com), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this service's networks; other periods compare with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from arc from October 26, 2026, base from October 23, 2026, polygon from October 27, 2026, solana from April 12, 2026, tempo from June 22, 2026.
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/service/mru-oracle.com?utm_source=badge"><img src="https://agentgdp.io/badge/service/mru-oracle.com.svg" alt="mru-oracle.com · Indexed by Agent GDP" /></a>
For agents
The same check as JSON, $0.01 per call in USDC on Base over x402. In an MCP client, use the tool check_seller_before_paying.
GET /api/v1/x402/check?q=mru-oracle.comOr check every new payee automatically:
npm i @agentgdp/check-before-payGet API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction