Methodology
Why our number differs
Use this page to see whether a gap is missing history, a one-day spike, or a difference in what gets counted. It lines up Agent GDP with x402scan and the figure on x402.org. x402stats is shown beside them, but it is not a second independent check: the x402stats all-chain total equals x402scan base plus Solana to the micro-dollar, so the two appear to share one upstream source.
30 complete UTC days, 2026-09-26 through 2026-10-25. Today stays open until the UTC day closes.1
So far 2 days are comparable end to end: Base Oct 24 (-5.4%), Base Oct 25 (-7.2%). These days were read by our live feed. They are not yet sealed or checked against a second data source. More days are added as the backfill completes.
The current gap is mostly missing history. Backfill is in progress on Base, Solana, Arbitrum.
Polygon currently shows $0 on x402scan.
The 30-day figures
Agent GDP, raw
$90,412.57
1,130,405 payments
Source · as of Oct 26, 2026, 14:47 UTC
Agent GDP, organic
$81,835.51
655,011 payments after the seller screen
Source · as of Oct 26, 2026, 14:47 UTC
x402scan, raw
$1,548,170.36
Base, Solana, and Polygon in this window
Source · as of Oct 26, 2026, 07:58 UTC
x402stats, raw
$1,551,544.40
Methodology 2026-07-01.v1
Source · as of Oct 26, 2026, 07:50 UTC
x402stats, organic
$663,730.22
Same seller screen we publish
Source · as of Oct 26, 2026, 07:50 UTC
x402.org, snapshot
$24 million
$24.24 million over 30 days. 75.41 million payments.
Source · as of Static snapshot, 30 days ending around December 10–12, 2025
Our raw total on the three chains x402scan publishes here is $81,269.23. The rest, $9,143.34, is on chains that bucketed comparison does not include.
What each total counts
USDC is a dollar stablecoin. These trackers record it with 6 decimal places, so 1,000,000 base units are $1. A facilitator is the company that submits the settlement transaction and pays the network fee. Organic volume keeps sellers that pass a size screen. Raw volume is the attributed settlements before that screen. A UTC day runs from midnight to midnight Coordinated Universal Time.
Organic uses the same seller screen as x402stats. Independent validation is in progress.Status: In development
Under review is a separate total and is never added to organic.Status: Live
| Tracker | What is counted | Chains | Facilitator source | Filters | Window |
|---|---|---|---|---|---|
| Agent GDP | USDC transfers whose transaction is sent, or whose fee is paid, by a known facilitator address, plus MPP settlements on Tempo. | Base, Solana, Arbitrum, Arc, Tempo. Polygon is scanned, but no payments have been stored so far. | This site's facilitator registry. | Raw leaves out self-transfers, router hops, fee legs and all payments to or from facilitator wallets. On Solana, payments under $0.001 are tagged as dust: they stay in volume but are left out of payment counts. On Solana, single payments of $1,000 or more are tagged as large; that tag does not change any total. Organic keeps a seller with at least $100 of revenue, at least 3 buyers and an average payment of at least $0.001, and drops facilitator wallets. This is the same screen x402stats uses. | UTC day. This page uses 30 complete days. |
| x402scan | The same class of facilitator-sent USDC transfers, published as raw totals. | Base, Solana, and Polygon on the public bucketed API. | Open-source facilitator list. MIT license. | The bucketed totals we store are raw. They do not apply our organic screen. | UTC day, from 2025-05-09 on the chains they publish. We store the latest 35 days. |
| x402stats | Not an independent check. The x402stats all-chain total equals x402scan base plus Solana to the micro-dollar, so they appear to share one upstream source. It publishes a raw total and an organic total. | The chains in the x402scan views it reads. | x402scan materialized views, plus its own write-up. | It uses the same organic filter we do: at least $100, at least 3 buyers, average at least $0.001, and facilitator settlement wallets removed. x402stats publishes its own exclusion list. | The card is their rolling 30-day snapshot. The stored file is a UTC daily series. |
| x402.org | $24 million over 30 days, shown as $24.24 million, 75.41 million payments, 94,060 buyers, and 22,000 sellers. | Not stated on the page we read. | Marketing homepage. No facilitator list is published with the figure. | No published filter. | A static 30-day snapshot ending around December 10–12, 2025. |
Tempo and mppscan. Our Tempo counts follow mppscan closely, and most of the difference is scope.Status: Live We count three kinds of MPP (Machine Payments Protocol) settlement on Tempo:Status: Live
- charges: a token transfer that carries the MPP memo tag;
- session settlements on Tempo's built-in payment-channel contract;
- legacy escrow sessions, counted at the amount paid to the payee when the channel closes (
ChannelClosed,settledToPayee).
We count only four dollar stablecoins, each valued at one US dollar: pathUSD, OUSD, USDC.e and USDT0. Payments in any other token are skipped.Status: Live mppscan appears to count some session events as transactions as well, including some in tokens we skip. The rest of the difference is under review.Status: Live10
Day by day
Delta is our raw dollars minus the x402scan dollars, divided by the x402scan dollars. A positive delta means our raw total is higher.2
Base
| Day | Our raw $ | Our organic $ | Our raw tx | Our organic tx | x402scan $ | x402scan tx | Delta | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | $0.00 | $0.00 | 0 | 0 | $12,712.67 | 71,607 | -100.0% | Backfilling |
| 2026-09-27 | $0.00 | $0.00 | 0 | 0 | $13,218.58 | 101,671 | -100.0% | Backfilling |
| 2026-09-28 | $0.00 | $0.00 | 0 | 0 | $65,535.58 | 72,042 | -100.0% | Backfilling |
| 2026-09-29 | $0.00 | $0.00 | 0 | 0 | $13,472.06 | 82,828 | -100.0% | Backfilling |
| 2026-09-30 | $0.00 | $0.00 | 0 | 0 | $45,863.38 | 60,663 | -100.0% | Backfilling |
| 2026-10-01 | $0.00 | $0.00 | 0 | 0 | $16,818.99 | 53,222 | -100.0% | Backfilling |
| 2026-10-02 | $0.00 | $0.00 | 0 | 0 | $9,115.10 | 51,589 | -100.0% | Backfilling |
| 2026-10-03 | $0.00 | $0.00 | 0 | 0 | $8,336.69 | 79,545 | -100.0% | Backfilling |
| 2026-10-04 | $0.00 | $0.00 | 0 | 0 | $7,327.20 | 109,194 | -100.0% | Backfilling |
| 2026-10-05 | $0.00 | $0.00 | 0 | 0 | $8,218.60 | 53,593 | -100.0% | Backfilling |
| 2026-10-06 | $0.00 | $0.00 | 0 | 0 | $9,309.48 | 63,757 | -100.0% | Backfilling |
| 2026-10-07 | $0.00 | $0.00 | 0 | 0 | $12,435.43 | 77,372 | -100.0% | Backfilling |
| 2026-10-08 | $0.00 | $0.00 | 0 | 0 | $8,971.21 | 94,815 | -100.0% | Backfilling |
| 2026-10-09 | $0.00 | $0.00 | 0 | 0 | $10,896.92 | 64,455 | -100.0% | Backfilling |
| 2026-10-10 | $0.00 | $0.00 | 0 | 0 | $154,414.84 | 66,345 | -100.0% | Backfilling |
| 2026-10-11 | $0.00 | $0.00 | 0 | 0 | $7,603.75 | 82,470 | -100.0% | Backfilling |
| 2026-10-12 | $0.00 | $0.00 | 0 | 0 | $6,771.28 | 76,548 | -100.0% | Backfilling |
| 2026-10-13 | $0.00 | $0.00 | 0 | 0 | $7,921.30 | 81,354 | -100.0% | Backfilling |
| 2026-10-14 | $0.00 | $0.00 | 0 | 0 | $10,941.90 | 70,791 | -100.0% | Backfilling |
| 2026-10-15 | $0.00 | $0.00 | 0 | 0 | $6,777.14 | 64,067 | -100.0% | Backfilling |
| 2026-10-16 | $0.00 | $0.00 | 0 | 0 | $99,214.69 | 86,047 | -100.0% | Backfilling |
| 2026-10-17 | $0.00 | $0.00 | 0 | 0 | $6,486.27 | 83,514 | -100.0% | Backfilling |
| 2026-10-18 | $0.00 | $0.00 | 0 | 0 | $8,225.46 | 73,277 | -100.0% | Backfilling |
| 2026-10-19 | $0.00 | $0.00 | 0 | 0 | $96,392.00 | 73,045 | -100.0% | Backfilling |
| 2026-10-20 | $0.00 | $0.00 | 0 | 0 | $191,185.22 | 69,435 | -100.0% | Backfilling |
| 2026-10-21 | $0.00 | $0.00 | 0 | 0 | $98,517.77 | 88,350 | -100.0% | Backfilling |
| 2026-10-22 | $0.00 | $0.00 | 0 | 0 | $97,213.35 | 80,650 | -100.0% | Backfilling |
| 2026-10-23 | $1,745.19 | $1,348.79 | 28,774 | 19,878 | $77,597.01 | 104,289 | -97.8% | Spike day |
| 2026-10-24 | $6,989.04 | $5,451.73 | 90,094 | 55,811 | $7,391.43 | 89,274 | -5.4% | Matched within ±10% |
| 2026-10-25 | $8,560.77 | $6,726.64 | 150,032 | 107,278 | $9,229.16 | 153,348 | -7.2% | Matched within ±10% |
Solana
| Day | Our raw $ | Our organic $ | Our raw tx | Our organic tx | x402scan $ | x402scan tx | Delta | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | $26.90 | $24.58 | 1,395 | 1,219 | $874.06 | 9,180 | -96.9% | Backfilling |
| 2026-09-27 | $703.85 | $696.90 | 1,813 | 1,240 | $27,786.97 | 8,711 | -97.5% | Spike day |
| 2026-09-28 | $115.51 | $103.95 | 2,436 | 1,338 | $1,302.86 | 5,741 | -91.1% | Backfilling |
| 2026-09-29 | $330.43 | $319.28 | 3,555 | 2,505 | $3,489.34 | 12,966 | -90.5% | Backfilling |
| 2026-09-30 | $452.69 | $441.64 | 1,832 | 1,239 | $51,739.99 | 11,139 | -99.1% | Spike day |
| 2026-10-01 | $214.84 | $202.22 | 1,969 | 1,317 | $3,474.18 | 14,629 | -93.8% | Backfilling |
| 2026-10-02 | $25,527.42 | $25,516.54 | 2,218 | 1,304 | $46,114.36 | 18,233 | -44.6% | Backfilling |
| 2026-10-03 | $346.69 | $328.79 | 1,926 | 1,229 | $1,506.33 | 19,113 | -77.0% | Backfilling |
| 2026-10-04 | $157.83 | $152.35 | 1,716 | 1,284 | $3,786.14 | 19,532 | -95.8% | Backfilling |
| 2026-10-05 | $480.96 | $473.81 | 1,588 | 1,238 | $23,722.43 | 24,705 | -98.0% | Spike day |
| 2026-10-06 | $435.84 | $432.32 | 1,363 | 1,241 | $24,322.90 | 27,660 | -98.2% | Spike day |
| 2026-10-07 | $494.34 | $492.32 | 1,454 | 1,256 | $16,946.86 | 17,963 | -97.1% | Spike day |
| 2026-10-08 | $432.97 | $425.08 | 1,484 | 1,185 | $17,276.68 | 17,313 | -97.5% | Spike day |
| 2026-10-09 | $627.77 | $622.74 | 1,477 | 1,245 | $25,834.54 | 15,355 | -97.6% | Spike day |
| 2026-10-10 | $709.63 | $704.63 | 1,680 | 1,241 | $2,914.36 | 16,192 | -75.7% | Backfilling |
| 2026-10-11 | $683.04 | $680.56 | 1,346 | 1,219 | $2,648.93 | 11,718 | -74.2% | Backfilling |
| 2026-10-12 | $2,388.36 | $2,376.82 | 1,776 | 1,323 | $14,340.30 | 31,470 | -83.3% | Spike day |
| 2026-10-13 | $1,013.96 | $1,010.82 | 1,519 | 1,269 | $22,461.33 | 51,453 | -95.5% | Spike day |
| 2026-10-14 | $2,633.17 | $2,631.04 | 1,429 | 1,236 | $12,903.62 | 48,755 | -79.6% | Spike day |
| 2026-10-15 | $1,432.76 | $1,429.32 | 1,574 | 1,240 | $4,954.32 | 57,465 | -71.1% | Backfilling |
| 2026-10-16 | $1,296.96 | $1,282.38 | 22,158 | 21,600 | $6,096.98 | 47,842 | -78.7% | Backfilling |
| 2026-10-17 | $2,234.35 | $2,229.99 | 2,010 | 1,267 | $6,660.16 | 13,569 | -66.5% | Backfilling |
| 2026-10-18 | $1,246.08 | $1,242.78 | 1,447 | 1,278 | $6,471.09 | 44,861 | -80.7% | Backfilling |
| 2026-10-19 | $1,142.91 | $1,139.86 | 1,551 | 1,291 | $23,294.33 | 29,760 | -95.1% | Spike day |
| 2026-10-20 | $2,112.45 | $2,106.11 | 1,717 | 1,381 | $14,903.07 | 17,968 | -85.8% | Spike day |
| 2026-10-21 | $1,508.41 | $1,505.20 | 1,451 | 1,265 | $20,443.86 | 26,073 | -92.6% | Spike day |
| 2026-10-22 | $3,661.11 | $3,633.36 | 13,420 | 12,431 | $6,739.10 | 25,844 | -45.7% | Backfilling |
| 2026-10-23 | $6,482.22 | $6,203.62 | 25,157 | 23,424 | $22,004.28 | 24,410 | -70.5% | Spike day |
| 2026-10-24 | $1,792.39 | $1,776.88 | 20,401 | 19,628 | $1,783.61 | 19,899 | +0.5% | Matched within ±10% |
| 2026-10-25 | $3,288.39 | $3,231.64 | 23,705 | 21,608 | $3,258.92 | 23,088 | +0.9% | Matched within ±10% |
Polygon
| Day | Our raw $ | Our organic $ | Our raw tx | Our organic tx | x402scan $ | x402scan tx | Delta | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-09-27 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-09-28 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-09-29 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-09-30 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-01 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-02 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-03 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-04 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-05 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-06 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-07 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-08 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-09 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-10 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-11 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-12 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-13 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-14 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-15 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-16 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-17 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-18 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-19 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-20 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-21 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-22 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-23 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-24 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
| 2026-10-25 | $0.00 | $0.00 | 0 | 0 | $0.00 | 0 | 0.0% | Not yet covered |
Where the gap comes from
Each bucket is x402scan dollars minus our raw dollars on the days in that bucket. A positive number means x402scan is higher. The four buckets add up to $1,466,901.13.
| Bucket | Dollars | Share of absolute gap |
|---|---|---|
| Missing history | $1,033,896.85 | 70.5% |
| Large-spike days | $372,923.08 | 25.4% |
| Definition residual | $60,081.19 | 4.1% |
| Not tracked | $0.00 | 0.0% |
Known facts
- So far 2 days are comparable end to end: Base Oct 24 (-5.4%), Base Oct 25 (-7.2%). These days were read by our live feed. They are not yet sealed or checked against a second data source. More days are added as the backfill completes.3
- The current gap is mostly missing history. Backfill is in progress on Base, Solana, Arbitrum. Status for each chain is in the backfill section.
- Source: the x402.org homepage, read as a static marketing snapshot. x402.org publishes no API and no method. This figure is not recomputed from our database. It matches x402scan's Base plus Solana total for the 30 days ending around December 10–12, 2025, within about 1–2 percent, which is the November 2025 artificial-volume wave. x402.org
- x402stats and x402scan appear to share one upstream source: the x402stats all-chain total equals x402scan base plus Solana to the micro-dollar. x402stats uses the same organic filter we do. Stored methodology version: 2026-07-01.v1.
- Polygon currently shows $0 on x402scan. That figure is the sum of the Polygon buckets stored for this window.
Backfill by chain
Coverage starts on the first indexed day with volume. An open checkpoint means recent totals can still move. Block spans are ranges already folded into the rollups.
| Chain | Status | First covered day | Checkpoint | Folded spans |
|---|---|---|---|---|
| Base | Backfill in progress | 2025-05-11 | Through 2025-11-10 · updated Oct 25, 2026, 16:18 UTC | 12131 · 37,344,260–37,996,057 |
| Solana | Backfill in progress | 2025-11-03 | No day watermark · updated Oct 26, 2026, 14:43 UTC | 0 |
| Polygon | Checkpoint closed | No indexed day yet | No day watermark | 0 |
| Arbitrum | Backfill in progress | 2026-02-21 | No day watermark · updated Oct 25, 2026, 10:15 UTC | 0 |
| Arc | Checkpoint closed | 2026-09-26 | No day watermark · updated Oct 24, 2026, 16:39 UTC | 0 |
| Tempo | Checkpoint closed | 2026-07-02 | No day watermark | 0 |
Sources and licenses
- x402scan by Merit Systems, MIT license. Fetched Oct 26, 2026, 07:58 UTC.
- x402stats, CC BY 4.0. Method: x402stats methodology. Fetched Oct 26, 2026, 07:58 UTC.
- x402.org is quoted as a static snapshot. Source: the x402.org homepage, read as a static marketing snapshot. x402.org publishes no API and no method. This figure is not recomputed from our database. It matches x402scan's Base plus Solana total for the 30 days ending around December 10–12, 2025, within about 1–2 percent, which is the November 2025 artificial-volume wave.
Response hashes from the latest stored fetch · Base 88c46c517b23 · Solana 88ad1b91423c · Polygon 19df0e7892f6 · x402stats 90359c0ab88c.
Notes
- The window is 30 complete UTC days, ending yesterday. The page is rebuilt from one database read about once a day. A visit does not call x402scan or x402stats.
- Buyer counts are left off the daily table. Adding our facilitator rows would count a buyer who paid through two facilitators twice.
- A day can be compared end to end when it starts at or after our live feed began on that chain, or when its backfill has closed. It is not yet sealed or checked against a second source. A day whose backfill is still open stays out of the sentence above. A spike day has an absolute gap of at least $10,000 and at least half of that day's x402scan volume. A single large settlement flow can cause one. The table badge Matched within ±10% describes that row. Days outside ±10% that are smaller than a spike stay in the definition residual and wear the Outside ±10% badge.
- Not yet covered means we have no indexed row for that day, or the x402scan fetch for that chain is not stored. Backfilling means a checkpoint is still open.