Agent price index
Median price per paid call, by category, from organic x402 and MPP payments. It runs from $0.001 for AI inference to $1 for Media, a factor of 1,000. The median is unchanged in 6 of 10 categories across the weeks shown.
| Category | Median | 10th–90th | Weekly median | Calls, latest week |
|---|---|---|---|---|
| AI inference / LLM | $0.001 | $0.001 – $0.0097 | 145,621 | |
| Commerce / cards / checkout | $0.002 | $0.002 – $0.02 | 74,023 | |
| Identity / verification | $0.005 | $0.005 – $0.005 | 28,515 | |
| Agent tooling / MCP | $0.0054 | $0.0019 – $0.02 | 9,878 | |
| Search | $0.007 | $0.002 – $0.013 | 51,395 | |
| Compute / storage | $0.01 | $0.01 – $0.01 | 713,724 | |
| Paywalled content / news | $0.01 | $0.01 – $0.01 | 214,180 | |
| Data APIs | $0.01 | $0.01 – $0.01 | new | 57,678 |
| Phone numbers / SMS | $0.01 | $0.001 – $0.5 | new | 284 |
| Trading / DeFi / market data | $0.02 | $0.02 – $0.02 | 696,252 | |
| Web scraping / crawling | $0.06 | $0.06 – $1 | 384 | |
| Media / image / video | $1 | $0.5 – $5 | 4,252 |
Our read
How we count
Data