The service's listing describes it this way: Chainlink native-token USD prices (ETH/BNB/POL) with round metadata Website
A service is a tool an AI agent pays to call. Multichain Gas Oracle is listed on this page under Trading / DeFi / market data, settling on Base, through x402. 30-day settled volume on this page is $0.37. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-11-05 · catalog Nov 5, 2026, 6:02 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.08 | $0.15 | $0.37 |
| Payments | 4 | 7 | 17 |
| Payers | 3 | 2 | 3 |
| Avg payment | $0.02 | $0.0214 | $0.0218 |
| Share of Trading / DeFi / market data | 0.0% | 0.0% | 0.0% |
| Use-case rank | #26 | #68 | #88 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Nov 5, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for Multichain Gas Oracle |
|---|---|
| 2026-10-13 | $0.02 |
| 2026-10-14 | $0.02 |
| 2026-10-15 | $0.02 |
| 2026-10-16 | $0.00 |
| 2026-10-17 | $0.00 |
| 2026-10-18 | $0.00 |
| 2026-10-19 | $0.00 |
| 2026-10-20 | $0.00 |
| 2026-10-21 | $0.07 |
| 2026-10-22 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.00 |
| 2026-10-28 | $0.09 |
| 2026-10-29 | $0.00 |
| 2026-10-30 | $0.00 |
| 2026-10-31 | $0.00 |
| 2026-11-01 | $0.00 |
| 2026-11-02 | $0.00 |
| 2026-11-03 | $0.00 |
| 2026-11-04 | $0.15 |
| 2026-11-05 | $0.00 |
| Time | Daily buyers for Multichain Gas Oracle |
|---|---|
| 2026-10-13 | 1 |
| 2026-10-14 | 1 |
| 2026-10-15 | 1 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 1 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 4 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 6 |
58.3%
Top payer's share of lifetime volume. Not the period selected above.
66.7%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://x402.professorsausages.com/gas-oracle/prices Chainlink native-token USD prices (ETH/BNB/POL) with round metadata | base | USDC | $0.02 | exact |
| https://x402.professorsausages.com/ipo-calendar/withdrawn IPO registration withdrawals (Form RW) with time-in-registration — the market risk-sentiment tape | base | USDC | $0.02 | exact |
| https://x402.professorsausages.com/news/headlines Newest headlines from a deduped, tiered 972-feed direct portfolio (primary sources + wires/majors + trade press + Hacker News + gated GDELT), newest first, up to 100 per call — filter by category, source, and language; every article carries tier, categories, summary/author/image | base | USDC | $0.02 | exact |
| https://x402.professorsausages.com/sfx/mutate Mutate a known-good seed's sound (classic sfxr mutate) — nearby variations by parameter perturbation | base | USDC | $0.03 | exact |
| https://x402.professorsausages.com/news/crypto Top Crypto/NFT News — HIGH-SIGNAL only: hacks/exploits, launches & mainnets, NFT drops/mints, regulation/ETF/legislation, the majors, funding/partnerships; price-prediction/TA chatter and shilling filtered out. Newest first, `since` to poll, `limit` to page; no search. | base | USDC | $0.02 | exact |
| Processor | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $0.15 | 7 | 100.0% |
We read settlements directly from each chain's public records and refresh them every few minutes.
Data through 2026-11-05. Source: public settlement logs.
Agent GDP. (2026). Multichain Gas Oracle [Data set]. Retrieved November 5, 2026, from https://agentgdp.io/service/x402.professorsausages.com.
"Multichain Gas Oracle." Agent GDP, 5 Nov. 2026, https://agentgdp.io/service/x402.professorsausages.com.
@misc{agentgdp_multichain_gas_oracle_2026,
author = {{Agent GDP}},
title = {Multichain Gas Oracle},
year = {2026},
url = {https://agentgdp.io/service/x402.professorsausages.com},
note = {Retrieved November 5, 2026. Data through 2026-11-05. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}Multichain Gas Oracle: $0.15 settled volume (7d), 7 payments, 2 buyers. Agent GDP, data through 2026-11-05. https://agentgdp.io/service/x402.professorsausages.com Retrieved November 5, 2026.
Data from Agent GDP (https://agentgdp.io/service/x402.professorsausages.com), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this service's networks; other periods compare with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from arc from October 26, 2026, base from October 23, 2026, polygon from October 27, 2026, solana from April 12, 2026, tempo from June 22, 2026.
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/service/x402.professorsausages.com?utm_source=badge"><img src="https://agentgdp.io/badge/service/x402.professorsausages.com.svg" alt="Multichain Gas Oracle · Indexed by Agent GDP" /></a>
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction