The service's listing describes it this way: Use this when you need to resolve a stock ticker to its ST0x on-chain token, or check whether a contract is a genuine ST0x tokenized share: the complete issuer registry for all 54-56 names on each of four chains (Base, Ethereum, HyperEVM, Robinhood Chain) — wrapped (wtNVDA, ERC-4626) and unwrapped (tNVDA, ERC-20) addresses, the ERC-1155 receipt vault, ISIN, TradingView symbol, listed flag. Versioned from the issuer's own registry; refreshed hourly. Website
A service is a tool an AI agent pays to call. ST0x Tokenized Equities is listed on this page under Other, settling on Base and Solana, through x402. 30-day settled volume on this page is $0.02. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-11-02 · catalog Nov 2, 2026, 8:02 PM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.02 | $0.02 | $0.02 |
| Payments | 3 | 5 | 6 |
| Payers | 2 | 4 | 4 |
| Avg payment | $0.0053 | $0.0036 | $0.0032 |
| Share of Other | 0.0% | 0.0% | 0.0% |
| Use-case rank | #159 | #491 | #720 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Nov 2, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for ST0x Tokenized Equities |
|---|---|
| 2026-10-14 | $0.00 |
| 2026-10-15 | $0.00 |
| 2026-10-16 | $0.00 |
| 2026-10-17 | $0.00 |
| 2026-10-18 | $0.00 |
| 2026-10-19 | $0.00 |
| 2026-10-20 | $0.00 |
| 2026-10-21 | $0.00 |
| 2026-10-22 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.00 |
| 2026-10-28 | $0.00 |
| 2026-10-29 | $0.00 |
| 2026-10-30 | $0.00 |
| 2026-10-31 | $0.00 |
| 2026-11-01 | $0.00 |
| 2026-11-02 | $0.02 |
| Time | Daily buyers for ST0x Tokenized Equities |
|---|---|
| 2026-10-14 | 1 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 1 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 1 |
| 2026-11-02 | 2 |
61.1%
Top payer's share of lifetime volume. Not the period selected above.
25.0%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://x402-accelerometer-feed.fly.dev/tokenized-equities/st0x/registry Use this when you need to resolve a stock ticker to its ST0x on-chain token, or check whether a contract is a genuine ST0x tokenized share: the complete issuer registry for all 54-56 names on each of four chains (Base, Ethereum, HyperEVM, Robinhood Chain) — wrapped (wtNVDA, ERC-4 | base | USDC | $0.001 | exact |
| https://x402-accelerometer-feed.fly.dev/tokenized-equities/st0x/registry Use this when you need to resolve a stock ticker to its ST0x on-chain token, or check whether a contract is a genuine ST0x tokenized share: the complete issuer registry for all 54-56 names on each of four chains (Base, Ethereum, HyperEVM, Robinhood Chain) — wrapped (wtNVDA, ERC-4 | solana | USDC | $0.001 | exact |
| https://x402-accelerometer-feed.fly.dev/ai-progress/latest Use this when you need the current state of AI progress in one call: the latest reading of 129 public series (frontier benchmark scores GPQA/HLE/ARC-AGI/METR, Epoch compute trends, AGI odds on Polymarket/Manifold/Kalshi, model pricing, AI stocks and crypto, energy, space, robotic | base | USDC | $0.005 | exact |
| https://x402-accelerometer-feed.fly.dev/ai-progress/latest Use this when you need the current state of AI progress in one call: the latest reading of 129 public series (frontier benchmark scores GPQA/HLE/ARC-AGI/METR, Epoch compute trends, AGI odds on Polymarket/Manifold/Kalshi, model pricing, AI stocks and crypto, energy, space, robotic | solana | USDC | $0.005 | exact |
| https://x402-accelerometer-feed.fly.dev/tokenized-equities/st0x/pulse Use this when you want to know what is actually trading in tokenized stocks on Base right now: the last 24 hours on ST0x's own DEX (Raindex) per token — USDC volume, trade count, last on-chain price and time — plus each token's issued vault supply and ERC-4626 wrapper rate, sorte | base | USDC | $0.01 | exact |
| https://x402-accelerometer-feed.fly.dev/tokenized-equities/st0x/pulse Use this when you want to know what is actually trading in tokenized stocks on Base right now: the last 24 hours on ST0x's own DEX (Raindex) per token — USDC volume, trade count, last on-chain price and time — plus each token's issued vault supply and ERC-4626 wrapper rate, sorte | solana | USDC | $0.01 | exact |
| Processor | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $0.02 | 5 | 100.0% |
We read settlements directly from each chain's public records and refresh them every few minutes.
Data through 2026-11-02. Source: public settlement logs.
Agent GDP. (2026). ST0x Tokenized Equities [Data set]. Retrieved November 2, 2026, from https://agentgdp.io/service/x402-accelerometer-feed.fly.dev.
"ST0x Tokenized Equities." Agent GDP, 2 Nov. 2026, https://agentgdp.io/service/x402-accelerometer-feed.fly.dev.
@misc{agentgdp_st0x_tokenized_equities_2026,
author = {{Agent GDP}},
title = {ST0x Tokenized Equities},
year = {2026},
url = {https://agentgdp.io/service/x402-accelerometer-feed.fly.dev},
note = {Retrieved November 2, 2026. Data through 2026-11-02. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}ST0x Tokenized Equities: $0.02 settled volume (7d), 5 payments, 4 buyers. Agent GDP, data through 2026-11-02. https://agentgdp.io/service/x402-accelerometer-feed.fly.dev Retrieved November 2, 2026.
Data from Agent GDP (https://agentgdp.io/service/x402-accelerometer-feed.fly.dev), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this service's networks; other periods compare with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from arc from October 26, 2026, base from October 23, 2026, polygon from October 27, 2026, solana from April 12, 2026, tempo from June 22, 2026.
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/service/x402-accelerometer-feed.fly.dev?utm_source=badge"><img src="https://agentgdp.io/badge/service/x402-accelerometer-feed.fly.dev.svg" alt="ST0x Tokenized Equities · Indexed by Agent GDP" /></a>
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction