The service's listing describes it this way: Live crypto spot prices in USD for up to 10 coins per call (BTC, ETH, SOL ...), median of Coinbase and Kraken with each source shown. $0.002 USDC on Base. No account, no API key. Website
A service is a tool an AI agent pays to call. southpow.media is listed on this page under Trading / DeFi / market data, settling on Base, Solana, and Tempo, through mpp and x402. 30-day settled volume on this page is $0.14. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbasePayAIMPP charge
Methodology · settled volume through 2026-11-04 · catalog Nov 4, 2026, 12:02 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.12 | $0.12 | $0.14 |
| Payments | 22 | 22 | 24 |
| Payers | 10 | 5 | 5 |
| Avg payment | $0.0053 | $0.0053 | $0.0057 |
| Share of Trading / DeFi / market data | 0.0% | 0.0% | 0.0% |
| Use-case rank | #22 | #73 | #126 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Nov 4, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for southpow.media |
|---|---|
| 2026-10-18 | $0.02 |
| 2026-10-19 | $0.00 |
| 2026-10-20 | $0.00 |
| 2026-10-21 | $0.00 |
| 2026-10-22 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.00 |
| 2026-10-28 | $0.00 |
| 2026-10-29 | $0.00 |
| 2026-10-30 | $0.00 |
| 2026-10-31 | $0.00 |
| 2026-11-01 | $0.00 |
| 2026-11-02 | $0.01 |
| 2026-11-03 | $0.12 |
| 2026-11-04 | $0.00 |
| Time | Daily buyers for southpow.media |
|---|---|
| 2026-10-18 | 2 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 1 |
| 2026-11-03 | 10 |
58.7%
Top payer's share of lifetime volume. Not the period selected above.
33.3%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://southpow.media/v1/crypto-price Live crypto spot prices in USD for up to 10 coins per call (BTC, ETH, SOL ...), median of Coinbase and Kraken with each source shown. $0.002 USDC on Base. No account, no API key. | base | USDC | $0.002 | exact |
| https://southpow.media/v1/crypto-price Live crypto spot prices in USD for up to 10 coins per call (BTC, ETH, SOL ...), median of Coinbase and Kraken with each source shown. $0.002 USDC on Base. No account, no API key. | solana | USDC | $0.002 | exact |
| https://southpow.media/v1/search Web search for AI agents: query in, ranked live web results out (title, url, published date, author). $0.006 USDC on Base per search. No account, no API key. Failed searches are not charged. | base | USDC | $0.006 | exact |
| https://southpow.media/v1/search Web search for AI agents: query in, ranked live web results out (title, url, published date, author). $0.006 USDC on Base per search. No account, no API key. Failed searches are not charged. | solana | USDC | $0.006 | exact |
| https://southpow.media/v1/hn Hacker News search: stories matching a keyword, newest first or top-voted, with points, comment count and links. $0.003 USDC on Base. No account, no API key. | base | USDC | $0.003 | exact |
| https://southpow.media/v1/hn Hacker News search: stories matching a keyword, newest first or top-voted, with points, comment count and links. $0.003 USDC on Base. No account, no API key. | solana | USDC | $0.003 | exact |
| https://southpow.media/v1/insider-buys Latest US insider BUYS from SEC Form 4 filings (open-market purchases by CEOs, CFOs, directors, 10% owners), collected live as filed. Filter by ticker. $0.01 USDC on Base. No account, no API key. | base | USDC | $0.01 | exact |
| https://southpow.media/v1/insider-buys Latest US insider BUYS from SEC Form 4 filings (open-market purchases by CEOs, CFOs, directors, 10% owners), collected live as filed. Filter by ticker. $0.01 USDC on Base. No account, no API key. | solana | USDC | $0.01 | exact |
| https://southpow.media/v1/polymarket Live Polymarket prediction-market odds: active markets sorted by 24h volume, with odds per outcome, volume, liquidity, end date and link. Optional keyword filter. $0.005 USDC on Base. No account, no API key. | base | USDC | $0.005 | exact |
| https://southpow.media/v1/polymarket Live Polymarket prediction-market odds: active markets sorted by 24h volume, with odds per outcome, volume, liquidity, end date and link. Optional keyword filter. $0.005 USDC on Base. No account, no API key. | solana | USDC | $0.005 | exact |
| Processor | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $0.09 | 16 | 69.8% |
| PayAIx402 | $0.04 | 6 | 28.6% |
| MPP chargempp | $0.00 | 1 | 1.6% |
We read settlements directly from each chain's public records and refresh them every few minutes.
Data through 2026-11-04. Source: public settlement logs.
Agent GDP. (2026). southpow.media [Data set]. Retrieved November 4, 2026, from https://agentgdp.io/service/southpow.media.
"southpow.media." Agent GDP, 4 Nov. 2026, https://agentgdp.io/service/southpow.media.
@misc{agentgdp_southpow_media_2026,
author = {{Agent GDP}},
title = {southpow.media},
year = {2026},
url = {https://agentgdp.io/service/southpow.media},
note = {Retrieved November 4, 2026. Data through 2026-11-04. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}southpow.media: $0.12 settled volume (7d), 22 payments, 5 buyers. Agent GDP, data through 2026-11-04. https://agentgdp.io/service/southpow.media Retrieved November 4, 2026.
Data from Agent GDP (https://agentgdp.io/service/southpow.media), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this service's networks; other periods compare with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from arc from October 26, 2026, base from October 23, 2026, polygon from October 27, 2026, solana from April 12, 2026, tempo from June 22, 2026.
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/service/southpow.media?utm_source=badge"><img src="https://agentgdp.io/badge/service/southpow.media.svg" alt="southpow.media · Indexed by Agent GDP" /></a>
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction