The service's listing describes it this way: Summarise IPv4 or IPv6 CIDR blocks into the minimal set (merging adjacent and overlapping blocks) plus the covering supernet. Website
A service is a tool an AI agent pays to call. Network Calc is listed on this page settling on Arbitrum, Base, Polygon, and 1 more, through x402. 30-day settled volume on this page is $48.14. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-11-06 · catalog Nov 6, 2026, 9:02 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.00 | $26.25 | $48.14 |
| Payments | 0 | 1,080 | 2,103 |
| Payers | 0 | 3 | 4 |
| Avg payment | $0.00 | $0.0243 | $0.0229 |
| Share of use case | — | — | — |
| Rank | — | #132 | #227 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Nov 6, 2026. Since Oct 20. Earlier days in this range settled under $1. Source: public settlement logs. Methodology
| Time | Daily settled volume for Network Calc |
|---|---|
| 2026-10-20 | $21.75 |
| 2026-10-21 | $0.00 |
| 2026-10-22 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.02 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.00 |
| 2026-10-28 | $0.00 |
| 2026-10-29 | $0.00 |
| 2026-10-30 | $0.00 |
| 2026-10-31 | $0.00 |
| 2026-11-01 | $21.04 |
| 2026-11-02 | $5.21 |
| 2026-11-03 | $0.00 |
| 2026-11-04 | $0.00 |
| 2026-11-05 | $0.00 |
| 2026-11-06 | $0.00 |
| Time | Daily buyers for Network Calc |
|---|---|
| 2026-10-07 | 2 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 1 |
| 2026-10-15 | 0 |
| 2026-10-16 | 1 |
| 2026-10-17 | 1 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 2 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 1 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 41 |
| 2026-11-02 | 8 |
67.6%
Top payer's share of lifetime volume. Not the period selected above.
50.0%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://network-calc.x402tookit.com/cidr-aggregate Summarise IPv4 or IPv6 CIDR blocks into the minimal set (merging adjacent and overlapping blocks) plus the covering supernet. | polygon | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-aggregate Summarise IPv4 or IPv6 CIDR blocks into the minimal set (merging adjacent and overlapping blocks) plus the covering supernet. | arbitrum | 0xaf88…5831 | — | exact |
| https://network-calc.x402tookit.com/cidr-aggregate Summarise IPv4 or IPv6 CIDR blocks into the minimal set (merging adjacent and overlapping blocks) plus the covering supernet. | base | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-aggregate Summarise IPv4 or IPv6 CIDR blocks into the minimal set (merging adjacent and overlapping blocks) plus the covering supernet. | solana | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-compare Compare two IPv4 or IPv6 CIDR blocks: equal, contains, contained, adjacent or disjoint, their common supernet, and test an IP. | polygon | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-compare Compare two IPv4 or IPv6 CIDR blocks: equal, contains, contained, adjacent or disjoint, their common supernet, and test an IP. | arbitrum | 0xaf88…5831 | — | exact |
| https://network-calc.x402tookit.com/cidr-compare Compare two IPv4 or IPv6 CIDR blocks: equal, contains, contained, adjacent or disjoint, their common supernet, and test an IP. | base | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-compare Compare two IPv4 or IPv6 CIDR blocks: equal, contains, contained, adjacent or disjoint, their common supernet, and test an IP. | solana | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-ipv6 IPv6 prefix calculator: first and last address, size, number of /64s, the nth subnet, address type and reverse DNS zone. | polygon | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-ipv6 IPv6 prefix calculator: first and last address, size, number of /64s, the nth subnet, address type and reverse DNS zone. | arbitrum | 0xaf88…5831 | — | exact |
| https://network-calc.x402tookit.com/cidr-ipv6 IPv6 prefix calculator: first and last address, size, number of /64s, the nth subnet, address type and reverse DNS zone. | base | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/cidr-ipv6 IPv6 prefix calculator: first and last address, size, number of /64s, the nth subnet, address type and reverse DNS zone. | solana | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/ethernet-efficiency Ethernet wire overhead, TCP/UDP goodput and maximum packets per second at line rate for a packet size and link speed. | polygon | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/ethernet-efficiency Ethernet wire overhead, TCP/UDP goodput and maximum packets per second at line rate for a packet size and link speed. | arbitrum | 0xaf88…5831 | — | exact |
| https://network-calc.x402tookit.com/ethernet-efficiency Ethernet wire overhead, TCP/UDP goodput and maximum packets per second at line rate for a packet size and link speed. | base | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/ethernet-efficiency Ethernet wire overhead, TCP/UDP goodput and maximum packets per second at line rate for a packet size and link speed. | solana | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/ip-format Convert an IPv4 or IPv6 address between notations: RFC 5952 compressed, expanded, integer, hex, binary, reverse DNS, NAT64. | polygon | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/ip-format Convert an IPv4 or IPv6 address between notations: RFC 5952 compressed, expanded, integer, hex, binary, reverse DNS, NAT64. | arbitrum | 0xaf88…5831 | — | exact |
| https://network-calc.x402tookit.com/ip-format Convert an IPv4 or IPv6 address between notations: RFC 5952 compressed, expanded, integer, hex, binary, reverse DNS, NAT64. | base | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/ip-format Convert an IPv4 or IPv6 address between notations: RFC 5952 compressed, expanded, integer, hex, binary, reverse DNS, NAT64. | solana | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/mtu-mss TCP MSS from an MTU for IPv4 or IPv6, effective MTU through tunnels (PPPoE, GRE, VXLAN, WireGuard) and IPv4 fragment counts. | polygon | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/mtu-mss TCP MSS from an MTU for IPv4 or IPv6, effective MTU through tunnels (PPPoE, GRE, VXLAN, WireGuard) and IPv4 fragment counts. | arbitrum | 0xaf88…5831 | — | exact |
| https://network-calc.x402tookit.com/mtu-mss TCP MSS from an MTU for IPv4 or IPv6, effective MTU through tunnels (PPPoE, GRE, VXLAN, WireGuard) and IPv4 fragment counts. | base | USDC | $0.02 | exact |
| https://network-calc.x402tookit.com/mtu-mss TCP MSS from an MTU for IPv4 or IPv6, effective MTU through tunnels (PPPoE, GRE, VXLAN, WireGuard) and IPv4 fragment counts. | solana | USDC | $0.02 | exact |
| Processor | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $26.25 | 1,080 | 100.0% |
We read settlements directly from each chain's public records and refresh them every few minutes.
Data through 2026-11-06. Source: public settlement logs.
Agent GDP. (2026). Network Calc [Data set]. Retrieved November 6, 2026, from https://agentgdp.io/service/network-calc.x402tookit.com.
"Network Calc." Agent GDP, 6 Nov. 2026, https://agentgdp.io/service/network-calc.x402tookit.com.
@misc{agentgdp_network_calc_2026,
author = {{Agent GDP}},
title = {Network Calc},
year = {2026},
url = {https://agentgdp.io/service/network-calc.x402tookit.com},
note = {Retrieved November 6, 2026. Data through 2026-11-06. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}Network Calc: $26.25 settled volume (7d), 1,080 payments, 3 buyers. Agent GDP, data through 2026-11-06. https://agentgdp.io/service/network-calc.x402tookit.com Retrieved November 6, 2026.
Data from Agent GDP (https://agentgdp.io/service/network-calc.x402tookit.com), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this service's networks; other periods compare with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from arc from October 26, 2026, base from October 23, 2026, polygon from October 27, 2026, solana from April 12, 2026, tempo from June 22, 2026.
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/service/network-calc.x402tookit.com?utm_source=badge"><img src="https://brtdbhwxirjrwvubkyxa.supabase.co/storage/v1/object/public/embed/v1/badge/service/network-calc.x402tookit.com.svg" alt="Network Calc · Indexed by Agent GDP" /></a>
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction