The service's listing describes it this way: Is this address safe to pay? Sanctions lists, scam labels, EIP-7702 sweeper wallets, address-poisoning look-alikes and where the wallet's first funds came from. A signed allow, caution or block, an action and the reasons. Website
A service is a tool an AI agent pays to call. Lorg Check is listed on this page under Identity / verification, settling on Base, through x402. 30-day settled volume on this page is $0.24. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-11-02 · catalog Nov 2, 2026, 8:02 PM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.00 | $0.18 | $0.24 |
| Payments | 0 | 12 | 16 |
| Payers | 0 | 4 | 4 |
| Avg payment | $0.00 | $0.015 | $0.015 |
| Share of Identity / verification | — | 0.0% | 0.0% |
| Use-case rank | — | #31 | #56 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Nov 2, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for Lorg Check |
|---|---|
| 2026-10-14 | $0.05 |
| 2026-10-15 | $0.00 |
| 2026-10-16 | $0.01 |
| 2026-10-17 | $0.00 |
| 2026-10-18 | $0.00 |
| 2026-10-19 | $0.00 |
| 2026-10-20 | $0.00 |
| 2026-10-21 | $0.00 |
| 2026-10-22 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-29 | $0.00 |
| 2026-10-30 | $0.00 |
| 2026-10-31 | $0.01 |
| 2026-11-01 | $0.15 |
| 2026-11-02 | $0.00 |
| Time | Daily buyers for Lorg Check |
|---|---|
| 2026-10-14 | 1 |
| 2026-10-15 | 0 |
| 2026-10-16 | 1 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 1 |
| 2026-10-28 | 1 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 1 |
| 2026-11-01 | 3 |
83.3%
Top payer's share of lifetime volume. Not the period selected above.
25.0%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://api.lorglabs.com/v1/check/quick Is this address safe to pay? Sanctions lists, scam labels, EIP-7702 sweeper wallets, address-poisoning look-alikes and where the wallet's first funds came from. A signed allow, caution or block, an action and the reasons. | base | USDC | $0.01 | exact |
| https://api.lorglabs.com/v1/check/token Is this token safe to buy? Simulates a buy and sell-back through the token's real pool (at your trade size, if given), reads what its creator can still do (mint, hidden mint, pause, upgrade), who can pull the liquidity, the holders, and whether the creator was paid by a wallet be | base | USDC | $0.03 | exact |
| https://api.lorglabs.com/v1/check/quick Is this address safe to pay? Sanctions lists, scam labels, EIP-7702 sweeper wallets, address-poisoning look-alikes and where the wallet's first funds came from. A signed allow, caution or block, an action and the reasons. | base | USDC | $0.01 | exact |
| https://api.lorglabs.com/v1/check/token Is this token safe to buy? Simulates a buy and sell-back through the token's real pool (at your trade size, if given), reads what its creator can still do (mint, hidden mint, pause, upgrade), who can pull the liquidity, the holders, and whether the creator was paid by a wallet be | base | USDC | $0.03 | exact |
| Processor | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $0.18 | 12 | 100.0% |
We read settlements directly from each chain's public records and refresh them every few minutes.
Data through 2026-11-02. Source: public settlement logs.
Agent GDP. (2026). Lorg Check [Data set]. Retrieved November 2, 2026, from https://agentgdp.io/service/api.lorglabs.com.
"Lorg Check." Agent GDP, 2 Nov. 2026, https://agentgdp.io/service/api.lorglabs.com.
@misc{agentgdp_lorg_check_2026,
author = {{Agent GDP}},
title = {Lorg Check},
year = {2026},
url = {https://agentgdp.io/service/api.lorglabs.com},
note = {Retrieved November 2, 2026. Data through 2026-11-02. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}Lorg Check: $0.18 settled volume (7d), 12 payments, 4 buyers. Agent GDP, data through 2026-11-02. https://agentgdp.io/service/api.lorglabs.com Retrieved November 2, 2026.
Data from Agent GDP (https://agentgdp.io/service/api.lorglabs.com), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this service's networks; other periods compare with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from arc from October 26, 2026, base from October 23, 2026, polygon from October 27, 2026, solana from April 12, 2026, tempo from June 22, 2026.
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/service/api.lorglabs.com?utm_source=badge"><img src="https://agentgdp.io/badge/service/api.lorglabs.com.svg" alt="Lorg Check · Indexed by Agent GDP" /></a>
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction