Payment processor for AI agentsBeta
Unclaimed · Is this your company?Polygon runs a production x402 facilitator for Polygon mainnet and the Amoy testnet. Polygon PoS is an Ethereum-compatible proof-of-stake sidechain.
In the x402 payment standard this middleman role is called a facilitator. Polygon is one of several; agents and sellers can switch between them. Source
Is it reliable?
Being measured
We are starting to count failed payments per network. Counts show here after 14 days, never as a score.
Paid to established services. Same rules and same period for every processor.
Free. Claiming never changes the numbers, the ranking or the highlights. Once a claim is verified, it adds:
Badge preview
The badge shows once payments are recorded in the period.
Links back to this page. Same numbers as here, no self-reported figures. The embed code comes with verified claims.
Planned for claimed profiles: the same public data broken down into new vs returning paying agents, by network and by service. The picture is a placeholder shape, not Polygon's data.
Claim to unlockWe read every payment that passes through Polygon's 24 known payment addresses on Polygon. Payments to sellers under review are left out until the review ends.
Address sources: agentic-docs.polygon.technology/general/x402/guides/using-po.
| Network | Address | Status |
|---|---|---|
| Polygon | 0x0a8b…2ab0 | active · Polygon partly tracked so far |
| Polygon | 0x11da…5aea | active · Polygon partly tracked so far |
| Polygon | 0x135d…9140 | active · Polygon partly tracked so far |
| Polygon | 0x153f…96f6 | active · Polygon partly tracked so far |
| Polygon | 0x1e48…aba2 | active · Polygon partly tracked so far |
| Polygon | 0x29df…dade | active · Polygon partly tracked so far |
| Polygon | 0x3202…131c | active · Polygon partly tracked so far |
| Polygon | 0x4261…5d09 | active · Polygon partly tracked so far |
| Polygon | 0x5eab…5773 | active · Polygon partly tracked so far |
| Polygon | 0x76fc…da60 | active · Polygon partly tracked so far |
| Polygon | 0x9523…9452 | active · Polygon partly tracked so far |
| Polygon | 0x971b…3500 | active · Polygon partly tracked so far |
| Polygon | 0x99ef…4c9d | active · Polygon partly tracked so far |
| Polygon | 0x9e28…fa52 | active · Polygon partly tracked so far |
| Polygon | 0xa1dc…112e | active · Polygon partly tracked so far |
| Polygon | 0xafdb…5489 | active · Polygon partly tracked so far |
| Polygon | 0xbe51…c635 | active · Polygon partly tracked so far |
| Polygon | 0xd5dd…24c3 | active · Polygon partly tracked so far |
| Polygon | 0xdcb0…1564 | active · Polygon partly tracked so far |
| Polygon | 0xe5d4…a656 | active · Polygon partly tracked so far |
| Polygon | 0xf09a…91c8 | active · Polygon partly tracked so far |
| Polygon | 0xf744…5ee3 | active · Polygon partly tracked so far |
| Polygon | 0xfac8…144f | active · Polygon partly tracked so far |
| Polygon | 0xfff2…e92a | active · Polygon partly tracked so far |
Beta: this view is new and its data may change as coverage and review improve. Entities under review are shown without amounts.
Data CC BY 4.0 · Agent GDP · updated 2026-11-04 20:14 UTC