Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
We don't have a profile for this facilitator yet.
A facilitator is a company that settles an AI agent payment on a blockchain. MRDN settles x402 on Base. 30-day settled volume is $4.07K. You can compare facilitators for the same days. Share is its portion of settled volume for the period you pick. See facilitator, how agent payments work, and the methodology.
x402 · data through 2026-10-25
Data through Oct 25, 2026. Since Oct 9. Earlier days in this range settled under $1. Stacked is settled dollars. Share is that same mix scaled to 100%. Source: public settlement logs. Methodology
| Time | This facilitator | Other facilitators |
|---|---|---|
| 2026-10-09 | $0.00 | $202 |
| 2026-10-10 | $0.00 | $327 |
| 2026-10-11 | $0.00 | $209 |
| 2026-10-12 | $0.00 | $1,227 |
| 2026-10-13 | $0.00 | $286 |
| 2026-10-14 | $0.00 | $1,606 |
| 2026-10-15 | $0.00 | $710 |
| 2026-10-16 | $0.00 | $1,089 |
| 2026-10-17 | $0.00 | $959 |
| 2026-10-18 | $0.00 | $536 |
| 2026-10-19 | $0.00 | $1,110 |
| 2026-10-20 | $0.00 | $674 |
| 2026-10-21 | $0.00 | $862 |
| 2026-10-22 | $0.00 | $3,259 |
| 2026-10-23 | $652 | $23,179 |
| 2026-10-24 | $3,399 | $6,404 |
| 2026-10-25 | $450 | $3,449 |
| Service | Volume | Tx | Payers |
|---|---|---|---|
| 0xa6a9…809d | $623.97 | 29 | 17 |
| 0x1cec…8dd4 | $605.29 | 28 | 18 |
| 0x8e77…e2d6 | $602.25 | 34 | 34 |
| 0x752f…e6a4 | $590.32 | 27 | 14 |
| 0x371d…ad4b | $544.92 | 23 | 12 |
| 0x593c…4c89 | $490.94 | 24 | 16 |
| 0xc220…774e | $488.07 | 3 | 1 |
| 0x4754…327b | $473.12 | 23 | 13 |
| Chain | Address | Protocol | Status | Source |
|---|---|---|---|---|
| Base | 0x3210d7b21bfe1083c9dddbe17e8f947c9029a584 | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x8e7769d440b3460b92159dd9c6d17302b036e2d6 | x402 | deprecated | https://github.com/Merit-Systems/x402scan |
Agent GDP. (2026). MRDN [Data set]. Retrieved October 25, 2026, from https://agentgdp.io/facilitator/mrdn.
"MRDN." Agent GDP, 25 Oct. 2026, https://agentgdp.io/facilitator/mrdn.
@misc{agentgdp_mrdn_2026,
author = {{Agent GDP}},
title = {MRDN},
year = {2026},
url = {https://agentgdp.io/facilitator/mrdn},
note = {Retrieved October 25, 2026. Data through 2026-10-25. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}MRDN: $4.07K settled volume (7d), 174 payments, 8 buyers. Agent GDP, data through 2026-10-25. https://agentgdp.io/facilitator/mrdn Retrieved October 25, 2026.
Data from Agent GDP (https://agentgdp.io/facilitator/mrdn), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Share is this facilitator's settled volume divided by every facilitator that day. Growth compares this period with the previous one of the same length.
Name this view. Open it again from here.
None saved yet.
Spot moves early with an email the next morning.