Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
The service's listing describes it this way: Check the latest or current Base Mainnet block number. Use this to get the live Base block height. Website
A service is a tool an AI agent pays to call. x402 Chain Tools is listed on this page under Other, settling on Base and Solana, through x402. 30-day settled volume on this page is $0.00. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-10-25 · catalog Oct 25, 2026, 5:39 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.00 | $0.00 | $0.00 |
| Payments | 0 | 2 | 2 |
| Payers | 0 | 1 | 1 |
| Avg payment | $0.00 | $0.001 | $0.001 |
| Share of Other | — | 0.0% | 0.0% |
| Use-case rank | — | #503 | #508 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Oct 25, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for x402 Chain Tools |
|---|---|
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| Time | Daily buyers for x402 Chain Tools |
|---|---|
| 2026-10-23 | 1 |
| 2026-10-24 | 1 |
100.0%
Top payer's share of lifetime volume. Not the period selected above.
100.0%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://blockchain-api.x402-chain-tools.workers.dev/chain/block Check the latest or current Base Mainnet block number. Use this to get the live Base block height. | base | USDC | $0.001 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/block Check the latest or current Base Mainnet block number. Use this to get the live Base block height. | solana | USDC | $0.001 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/balance Check the native ETH balance or gas balance of a Base wallet address. Use this to see how much Base ETH the wallet has. | base | USDC | $0.001 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/balance Check the native ETH balance or gas balance of a Base wallet address. Use this to see how much Base ETH the wallet has. | solana | USDC | $0.001 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/transaction-lookup Lookup Base transaction by hash on Base Mainnet. Return sender, recipient, value, nonce, block, gas fields, and input data when found. | base | USDC | $0.002 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/transaction-lookup Lookup Base transaction by hash on Base Mainnet. Return sender, recipient, value, nonce, block, gas fields, and input data when found. | solana | USDC | $0.002 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/transaction-receipt-status Check Base transaction receipt status by transaction hash. Determine whether the transaction is pending, confirmed successful, or confirmed reverted, with receipt, block, and gas details. | base | USDC | $0.002 | exact |
| https://blockchain-api.x402-chain-tools.workers.dev/chain/transaction-receipt-status Check Base transaction receipt status by transaction hash. Determine whether the transaction is pending, confirmed successful, or confirmed reverted, with receipt, block, and gas details. | solana | USDC | $0.002 | exact |
| Facilitator | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $0.00 | 2 | 100.0% |
Agent GDP. (2026). x402 Chain Tools [Data set]. Retrieved October 25, 2026, from https://agentgdp.io/service/blockchain-api.x402-chain-tools.workers.dev.
"x402 Chain Tools." Agent GDP, 25 Oct. 2026, https://agentgdp.io/service/blockchain-api.x402-chain-tools.workers.dev.
@misc{agentgdp_x402_chain_tools_2026,
author = {{Agent GDP}},
title = {x402 Chain Tools},
year = {2026},
url = {https://agentgdp.io/service/blockchain-api.x402-chain-tools.workers.dev},
note = {Retrieved October 25, 2026. Data through 2026-10-25. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}x402 Chain Tools: $0.00 settled volume (7d), 2 payments, 1 buyers. Agent GDP, data through 2026-10-25. https://agentgdp.io/service/blockchain-api.x402-chain-tools.workers.dev Retrieved October 25, 2026.
Data from Agent GDP (https://agentgdp.io/service/blockchain-api.x402-chain-tools.workers.dev), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Growth compares this period with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Name this view. Open it again from here.
None saved yet.
Spot moves early with an email the next morning.
Volume and payment counts include earlier days. Transaction-level detail available from October 23, 2026.