Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
The service's listing describes it this way: Get Address Current Balance Data Website
A service is a tool an AI agent pays to call. Nansen is listed on this page under Other, settling on Base and Solana, through x402. 30-day settled volume on this page is $3.97. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
Methodology · settled volume through 2026-10-25 · catalog Oct 25, 2026, 6:39 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $3.02 | $3.97 | $3.97 |
| Payments | 178 | 229 | 229 |
| Payers | 84 | 35 | 35 |
| Avg payment | $0.017 | $0.0173 | $0.0173 |
| Share of Other | 2.4% | 2.0% | 1.9% |
| Use-case rank | #8 | #10 | #10 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Oct 25, 2026. Since Oct 24. Earlier days in this range settled under $1. Source: public settlement logs. Methodology
| Time | Daily settled volume for Nansen |
|---|---|
| 2026-10-24 | $2.49 |
| 2026-10-25 | $1.16 |
| Time | Daily buyers for Nansen |
|---|---|
| 2026-10-22 | 2 |
| 2026-10-23 | 5 |
| 2026-10-24 | 53 |
| 2026-10-25 | 28 |
28.7%
Top payer's share of lifetime volume. Not the period selected above.
77.8%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | eip155:143 | 0x7547…b603 | — | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | eip155:196 | 0x779D…3736 | — | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | eip155:56 | 0x55d3…7955 | — | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | eip155:56 | 0x8AC7…580d | — | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | eip155:56 | 0x8d0d…8b0d | — | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | eip155:56 | 0xcE24…6666 | — | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | base | USDC | $0.01 | exact |
| https://api.nansen.ai/api/v1/profiler/address/current-balance Get Address Current Balance Data | solana | USDC | $0.01 | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | eip155:143 | 0x7547…b603 | — | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | eip155:196 | 0x779D…3736 | — | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | eip155:56 | 0x55d3…7955 | — | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | eip155:56 | 0x8AC7…580d | — | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | eip155:56 | 0x8d0d…8b0d | — | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | eip155:56 | 0xcE24…6666 | — | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | base | USDC | $0.01 | exact |
| https://api.nansen.ai/api/v1/tgm/who-bought-sold Get "Token God Mode" (TGM) who bought/sold data | solana | USDC | $0.01 | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | eip155:143 | 0x7547…b603 | — | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | eip155:196 | 0x779D…3736 | — | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | eip155:56 | 0x55d3…7955 | — | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | eip155:56 | 0x8AC7…580d | — | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | eip155:56 | 0x8d0d…8b0d | — | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | eip155:56 | 0xcE24…6666 | — | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | base | USDC | $0.05 | exact |
| https://api.nansen.ai/api/v1/smart-money/netflow Get Smart Money Netflow Data | solana | USDC | $0.05 | exact |
| Facilitator | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $3.77 | 209 | 86.5% |
| payAIx402 | $0.59 | 35 | 13.5% |
Agent GDP. (2026). Nansen [Data set]. Retrieved October 25, 2026, from https://agentgdp.io/service/api.nansen.ai.
"Nansen." Agent GDP, 25 Oct. 2026, https://agentgdp.io/service/api.nansen.ai.
@misc{agentgdp_nansen_2026,
author = {{Agent GDP}},
title = {Nansen},
year = {2026},
url = {https://agentgdp.io/service/api.nansen.ai},
note = {Retrieved October 25, 2026. Data through 2026-10-25. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}Nansen: $3.97 settled volume (7d), 229 payments, 35 buyers. Agent GDP, data through 2026-10-25. https://agentgdp.io/service/api.nansen.ai Retrieved October 25, 2026.
Data from Agent GDP (https://agentgdp.io/service/api.nansen.ai), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Growth compares this period with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Name this view. Open it again from here.
None saved yet.
Spot moves early with an email the next morning.
Volume and payment counts include earlier days. Transaction-level detail available from October 23, 2026.