Heurist builds AI research tools for onchain markets. Its x402 facilitator settles payments for APIs and agents and checks them against the US OFAC sanctions list. Website
Heurist settled $0.00 in agent payments over the last 30 days. Compare it with other facilitators, track its share of settled volume over time, and pull the same figures from the free API. See how agent payments work and the methodology.
x402 · data through 2026-10-30
Data through Oct 30, 2026. Stacked is settled dollars. Share is that same mix scaled to 100%. Source: public settlement logs. Methodology
| Time | This facilitator | Other facilitators |
|---|---|---|
| 2026-09-30 | $0.00 | $2,200 |
| 2026-10-01 | $0.00 | $1,376 |
| 2026-10-02 | $0.00 | $26,413 |
| 2026-10-03 | $0.00 | $997 |
| 2026-10-04 | $0.00 | $454 |
| 2026-10-05 | $0.00 | $830 |
| 2026-10-06 | $0.00 | $1,110 |
| 2026-10-07 | $0.00 | $1,038 |
| 2026-10-08 | $0.00 | $10,498 |
| 2026-10-09 | $0.00 | $12,238 |
| 2026-10-10 | $0.00 | $155,976 |
| 2026-10-11 | $0.01 | $10,076 |
| 2026-10-12 | $0.00 | $12,598 |
| 2026-10-13 | $0.00 | $12,861 |
| 2026-10-14 | $0.00 | $23,536 |
| 2026-10-15 | $0.00 | $4,952 |
| 2026-10-16 | $0.00 | $6,126 |
| 2026-10-17 | $0.00 | $6,702 |
| 2026-10-18 | $0.00 | $6,443 |
| 2026-10-19 | $0.00 | $5,869 |
| 2026-10-20 | $0.00 | $7,793 |
| 2026-10-21 | $0.00 | $6,155 |
| 2026-10-22 | $0.00 | $7,031 |
| 2026-10-23 | $0.00 | $8,041 |
| 2026-10-24 | $0.00 | $8,994 |
| 2026-10-25 | $0.00 | $12,054 |
| 2026-10-26 | $0.00 | $8,090 |
| 2026-10-27 | $0.00 | $11,256 |
| 2026-10-28 | $0.00 | $10,192 |
| 2026-10-29 | $0.00 | $11,256 |
| 2026-10-30 | $0.00 | $9,360 |
| Service | Volume | Tx |
|---|---|---|
| No services in this period yet. This list refreshes about once an hour. | ||
| Chain | Address | Protocol | Status | Source |
|---|---|---|---|---|
| Base | 0x021cc47adeca6673def958e324ca38023b80a5be | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x1fc230ee3c13d0d520d49360a967dbd1555c8326 | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x290d8b8edcafb25042725cb9e78bcac36b8865f8 | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x3f61093f61817b29d9556d3b092e67746af8cdfd | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x48ab4b0af4ddc2f666a3fcc43666c793889787a3 | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x612d72dc8402bba997c61aa82ce718ea23b2df5d | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0x90d5e567017f6c696f1916f4365dd79985fce50f | x402 | deprecated | https://github.com/Merit-Systems/x402scan |
| Base | 0xb578b7db22581507d62bdbeb85e06acd1be09e11 | x402 | active | https://github.com/Merit-Systems/x402scan |
| Base | 0xd97c12726dcf994797c981d31cfb243d231189fb | x402 | active | https://github.com/Merit-Systems/x402scan |
Heurist is a payment processor: it settles agents' payments on chain for the sellers listed here. Volume is all recorded payments it settled.
Share is its portion of settled volume for the period you pick.
Weekly change compares the last 7 full days with the 7 days before, once both weeks are fully covered on this processor's networks. Other periods compare with the previous period of the same length.
Data through 2026-10-30. Source: public settlement logs.
Agent GDP. (2026). Heurist [Data set]. Retrieved October 30, 2026, from https://agentgdp.io/facilitator/heurist.
"Heurist." Agent GDP, 30 Oct. 2026, https://agentgdp.io/facilitator/heurist.
@misc{agentgdp_heurist_2026,
author = {{Agent GDP}},
title = {Heurist},
year = {2026},
url = {https://agentgdp.io/facilitator/heurist},
note = {Retrieved October 30, 2026. Data through 2026-10-30. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}Heurist: $0.00 settled volume (7d), 0 payments, 0 buyers. Agent GDP, data through 2026-10-30. https://agentgdp.io/facilitator/heurist Retrieved October 30, 2026.
Data from Agent GDP (https://agentgdp.io/facilitator/heurist), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Paste this on your site. It says Indexed by Agent GDP, with this name, and it links back to this page.
Source: agentgdp.io · Beta
<a href="https://agentgdp.io/facilitator/heurist?utm_source=badge"><img src="https://brtdbhwxirjrwvubkyxa.supabase.co/storage/v1/object/public/embed/v1/badge/facilitator/heurist.svg" alt="Heurist · Indexed by Agent GDP" /></a>
A chart of settled volume through this facilitator, raw and organic, that links back to this page. The image is redrawn every hour at the same address.
<a href="https://agentgdp.io/facilitator/heurist?utm_source=embed" target="_blank" rel="noopener"><img src="https://brtdbhwxirjrwvubkyxa.supabase.co/storage/v1/object/public/embed/v1/facilitator/heurist/dark/30d.svg" alt="Heurist settled volume (Agent GDP)" width="640" height="360" style="width:100%;height:auto;border:0" loading="lazy" /></a>
<iframe src="https://agentgdp.io/embed/facilitator/heurist?theme=dark&range=30d" width="100%" height="360" style="border:0;max-width:100%" loading="lazy" title="Heurist settled volume (Agent GDP)"></iframe>
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
Something wrong on this page? Report a correction