The service's listing describes it this way: Get currently trending cryptocurrency tokens Website
A service is a tool an AI agent pays to call. x402.asterpay.io is listed on this page under Other, settling on Base and Polygon, through x402. 30-day settled volume on this page is $1.34. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-10-25 · catalog Oct 25, 2026, 7:39 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.66 | $1.34 | $1.34 |
| Payments | 20 | 41 | 41 |
| Payers | 2 | 3 | 3 |
| Avg payment | $0.0332 | $0.0326 | $0.0326 |
| Share of Other | 0.5% | 0.6% | 0.6% |
| Use-case rank | #28 | #28 | #29 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Oct 25, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for x402.asterpay.io |
|---|---|
| 2026-10-23 | $0.01 |
| 2026-10-24 | $0.66 |
| 2026-10-25 | $0.66 |
| Time | Daily buyers for x402.asterpay.io |
|---|---|
| 2026-10-23 | 1 |
| 2026-10-24 | 1 |
| 2026-10-25 | 2 |
49.7%
Top payer's share of lifetime volume. Not the period selected above.
66.7%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://x402.asterpay.io/v1/market/trending Get currently trending cryptocurrency tokens | eip155:1 | 0xA0b8…eB48 | — | exact |
| https://x402.asterpay.io/v1/market/trending Get currently trending cryptocurrency tokens | eip155:10 | 0x0b2C…Ff85 | — | exact |
| https://x402.asterpay.io/v1/market/trending Get currently trending cryptocurrency tokens | eip155:1187947933 | 0x8588…Cb20 | — | exact |
| https://x402.asterpay.io/v1/market/trending Get currently trending cryptocurrency tokens | polygon | USDC | $0.0075 | exact |
| https://x402.asterpay.io/v1/market/trending Get currently trending cryptocurrency tokens | eip155:42161 | 0xaf88…5831 | — | exact |
| https://x402.asterpay.io/v1/market/trending Get currently trending cryptocurrency tokens | base | USDC | $0.0075 | exact |
| https://x402.asterpay.io/v2/x402/ai/fact-check Source-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | eip155:1 | 0xA0b8…eB48 | — | exact |
| https://x402.asterpay.io/v2/x402/ai/fact-check Source-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | eip155:10 | 0x0b2C…Ff85 | — | exact |
| https://x402.asterpay.io/v2/x402/ai/fact-check Source-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | eip155:1187947933 | 0x8588…Cb20 | — | exact |
| https://x402.asterpay.io/v2/x402/ai/fact-check Source-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | polygon | USDC | $0.015 | exact |
| https://x402.asterpay.io/v2/x402/ai/fact-check Source-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | eip155:42161 | 0xaf88…5831 | — | exact |
| https://x402.asterpay.io/v2/x402/ai/fact-check Source-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | base | USDC | $0.015 | exact |
| https://x402.asterpay.io/v1/ai/sentiment Analyze sentiment of text. Returns positive/negative/neutral score. | eip155:1 | 0xA0b8…eB48 | — | exact |
| https://x402.asterpay.io/v1/ai/sentiment Analyze sentiment of text. Returns positive/negative/neutral score. | eip155:10 | 0x0b2C…Ff85 | — | exact |
| https://x402.asterpay.io/v1/ai/sentiment Analyze sentiment of text. Returns positive/negative/neutral score. | eip155:1187947933 | 0x8588…Cb20 | — | exact |
| https://x402.asterpay.io/v1/ai/sentiment Analyze sentiment of text. Returns positive/negative/neutral score. | polygon | USDC | $0.006 | exact |
| https://x402.asterpay.io/v1/ai/sentiment Analyze sentiment of text. Returns positive/negative/neutral score. | eip155:42161 | 0xaf88…5831 | — | exact |
| https://x402.asterpay.io/v1/ai/sentiment Analyze sentiment of text. Returns positive/negative/neutral score. | base | USDC | $0.006 | exact |
| https://x402.asterpay.io/v1/ai/summarize Summarize any text using AI. Returns a concise summary. | eip155:1 | 0xA0b8…eB48 | — | exact |
| https://x402.asterpay.io/v1/ai/summarize Summarize any text using AI. Returns a concise summary. | eip155:10 | 0x0b2C…Ff85 | — | exact |
| https://x402.asterpay.io/v1/ai/summarize Summarize any text using AI. Returns a concise summary. | eip155:1187947933 | 0x8588…Cb20 | — | exact |
| https://x402.asterpay.io/v1/ai/summarize Summarize any text using AI. Returns a concise summary. | polygon | USDC | $0.006 | exact |
| https://x402.asterpay.io/v1/ai/summarize Summarize any text using AI. Returns a concise summary. | eip155:42161 | 0xaf88…5831 | — | exact |
| https://x402.asterpay.io/v1/ai/summarize Summarize any text using AI. Returns a concise summary. | base | USDC | $0.006 | exact |
| Facilitator | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $1.34 | 41 | 100.0% |
Agent GDP. (2026). x402.asterpay.io [Data set]. Retrieved October 25, 2026, from https://agentgdp.io/service/x402.asterpay.io.
"x402.asterpay.io." Agent GDP, 25 Oct. 2026, https://agentgdp.io/service/x402.asterpay.io.
@misc{agentgdp_x402_asterpay_io_2026,
author = {{Agent GDP}},
title = {x402.asterpay.io},
year = {2026},
url = {https://agentgdp.io/service/x402.asterpay.io},
note = {Retrieved October 25, 2026. Data through 2026-10-25. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}x402.asterpay.io: $1.34 settled volume (7d), 41 payments, 3 buyers. Agent GDP, data through 2026-10-25. https://agentgdp.io/service/x402.asterpay.io Retrieved October 25, 2026.
Data from Agent GDP (https://agentgdp.io/service/x402.asterpay.io), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Growth compares this period with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Volume and payment counts include earlier days. Transaction-level detail available from October 23, 2026.
Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.