Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
The service's listing describes it this way: Get SmartMoney trading activities on token (sorted by time descending) Website
A service is a tool an AI agent pays to call. x402.sniperx.fun is listed on this page under Trading / DeFi / market data, settling on Solana, through x402. 30-day settled volume on this page is $294.15. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
FacilitatorsCoinbase
Methodology · settled volume through 2026-10-25 · catalog Oct 25, 2026, 4:39 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $19.23 | $159.97 | $294.15 |
| Payments | 962 | 8,137 | 14,868 |
| Payers | 395 | 20 | 21 |
| Avg payment | $0.02 | $0.0197 | $0.0198 |
| Share of Trading / DeFi / market data | 4.7% | 25.0% | 37.9% |
| Use-case rank | #3 | #2 | #2 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Oct 25, 2026. Source: public settlement logs. Methodology
| Time | Daily settled volume for x402.sniperx.fun |
|---|---|
| 2026-10-09 | $22.62 |
| 2026-10-10 | $23.14 |
| 2026-10-11 | $23.12 |
| 2026-10-12 | $22.94 |
| 2026-10-13 | $23.00 |
| 2026-10-14 | $22.95 |
| 2026-10-15 | $23.06 |
| 2026-10-16 | $22.79 |
| 2026-10-17 | $22.99 |
| 2026-10-18 | $22.90 |
| 2026-10-19 | $22.98 |
| 2026-10-20 | $22.77 |
| 2026-10-21 | $23.10 |
| 2026-10-22 | $23.13 |
| 2026-10-23 | $22.86 |
| 2026-10-24 | $22.57 |
| 2026-10-25 | $1.44 |
| Time | Daily buyers for x402.sniperx.fun |
|---|---|
| 2026-10-09 | 279 |
| 2026-10-10 | 247 |
| 2026-10-11 | 307 |
| 2026-10-12 | 248 |
| 2026-10-13 | 223 |
| 2026-10-14 | 223 |
| 2026-10-15 | 235 |
| 2026-10-16 | 247 |
| 2026-10-17 | 244 |
| 2026-10-18 | 226 |
| 2026-10-19 | 237 |
| 2026-10-20 | 263 |
| 2026-10-21 | 240 |
| 2026-10-22 | 165 |
| 2026-10-23 | 16 |
| 2026-10-24 | 173 |
| 2026-10-25 | 46 |
8.3%
Top payer's share of lifetime volume. Not the period selected above.
78.6%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://x402.sniperx.fun/api/v1/token/activities/smarttraders_smartmoney Get SmartMoney trading activities on token (sorted by time descending) | solana | USDC | $0.02 | exact |
| https://x402.sniperx.fun/api/v1/token/activities/smarttraders_kol Get KOL trading activities on token (sorted by time descending) | solana | USDC | $0.02 | exact |
| https://x402.sniperx.fun/api/v1/token/activities/smarttraders_whale Get Whale trading activities on token (sorted by time descending) | solana | USDC | $0.02 | exact |
| https://x402.sniperx.fun/api/v1/ping Health check endpoint for x402 payment flow testing | solana | USDC | $0.001 | exact |
| https://x402.sniperx.fun/api/v1/token/marketcap Get real-time token market cap | solana | USDC | $0.01 | exact |
| https://x402.sniperx.fun/api/v1/token/holders_amount Get real-time token holder count | solana | USDC | $0.01 | exact |
| https://x402.sniperx.fun/api/v1/token/price Get real-time token price and change rates (5min, 10min, 30min, 1hour, 24hour) | solana | USDC | $0.01 | exact |
| https://x402.sniperx.fun/api/v1/token/stats/net_inflow_value/smarttraders Get SmartTraders net inflow value statistics (multiple timeframes: 5min-30days) | solana | USDC | $0.03 | exact |
| https://x402.sniperx.fun/api/v1/smarttraders/ranking/net_inflow_value Get SmartTraders net inflow value ranking (multiple timeframes: 5min-1day) | solana | USDC | $0.10 | exact |
| https://x402.sniperx.fun/api/v1/token/activities/smarttraders Get all SmartTraders trading activities on token (sorted by time descending) | solana | USDC | $0.05 | exact |
| Facilitator | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $161.75 | 8,226 | 100.0% |
Agent GDP. (2026). x402.sniperx.fun [Data set]. Retrieved October 25, 2026, from https://agentgdp.io/service/x402.sniperx.fun.
"x402.sniperx.fun." Agent GDP, 25 Oct. 2026, https://agentgdp.io/service/x402.sniperx.fun.
@misc{agentgdp_x402_sniperx_fun_2026,
author = {{Agent GDP}},
title = {x402.sniperx.fun},
year = {2026},
url = {https://agentgdp.io/service/x402.sniperx.fun},
note = {Retrieved October 25, 2026. Data through 2026-10-25. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}x402.sniperx.fun: $159.97 settled volume (7d), 8,137 payments, 20 buyers. Agent GDP, data through 2026-10-25. https://agentgdp.io/service/x402.sniperx.fun Retrieved October 25, 2026.
Data from Agent GDP (https://agentgdp.io/service/x402.sniperx.fun), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Growth compares this period with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Name this view. Open it again from here.
None saved yet.
Spot moves early with an email the next morning.
Volume and payment counts include earlier days. Transaction-level detail available from October 23, 2026.