Get API access Higher limits cover the same figures. Full history, saved views, and morning alerts are on Pro.
The service's listing describes it this way: Search cached Seats.aero award availability by origin, destination, dates, cabin, carriers, and pagination. Website
A service is a tool an AI agent pays to call. StableTravel is listed on this page under Search, settling on Base and Solana, through x402. 30-day settled volume on this page is $3.42. The listing comes from the service catalog. Open a row for payments, payers, and chains. See Bazaar, agent payment use cases, and the methodology.
Methodology · settled volume through 2026-10-25 · catalog Oct 25, 2026, 4:39 AM UTC
| Metric | 24h | 7d | 30d |
|---|---|---|---|
| Volume | $0.26 | $3.42 | $3.42 |
| Payments | 14 | 176 | 176 |
| Payers | 4 | 11 | 11 |
| Avg payment | $0.0186 | $0.0194 | $0.0194 |
| Share of Search | 0.3% | 3.6% | 3.5% |
| Use-case rank | #14 | #6 | #6 |
Payers can be counted more than once when they paid through more than one facilitator.
Data through Oct 25, 2026. Since Oct 24. Earlier days in this range settled under $1. Source: public settlement logs. Methodology
| Time | Daily settled volume for StableTravel |
|---|---|
| 2026-10-24 | $3.38 |
| 2026-10-25 | $0.00 |
| Time | Daily buyers for StableTravel |
|---|---|
| 2026-10-23 | 6 |
| 2026-10-24 | 5 |
91.2%
Top payer's share of lifetime volume. Not the period selected above.
18.2%
Lifetime buyers with more than one payment, divided by all buyers.
Price, network, and asset come from the x402 Bazaar catalog.
| Endpoint | Network | Asset | Price | Scheme |
|---|---|---|---|---|
| https://stabletravel.dev/api/seats-aero/search Search cached Seats.aero award availability by origin, destination, dates, cabin, carriers, and pagination. | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/seats-aero/search Search cached Seats.aero award availability by origin, destination, dates, cabin, carriers, and pagination. | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/google-flights/search Search Google Flights for flight offers. Returns best flights, other flights, price insights, and airport info. | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/google-flights/search Search Google Flights for flight offers. Returns best flights, other flights, price insights, and airport info. | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/seats-aero/availability Retrieve bulk cached Seats.aero award availability for a mileage program, optionally filtered by region, date, and cabin. | base | USDC | $0.04 | exact |
| https://stabletravel.dev/api/seats-aero/availability Retrieve bulk cached Seats.aero award availability for a mileage program, optionally filtered by region, date, and cabin. | solana | USDC | $0.04 | exact |
| https://stabletravel.dev/api/flightaware/airports/EWR/delays Get current delay information for a specific airport | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/EWR/delays Get current delay information for a specific airport | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/KJFK/delays Get current delay information for a specific airport | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/KJFK/delays Get current delay information for a specific airport | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/VTBS/delays Get current delay information for a specific airport | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/VTBS/delays Get current delay information for a specific airport | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/LHR/delays Get current delay information for a specific airport | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/LHR/delays Get current delay information for a specific airport | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/google-flights/booking Get booking options for a specific flight. Requires a departure_token from a search result. | base | USDC | $0.02 | exact |
| https://stabletravel.dev/api/google-flights/booking Get booking options for a specific flight. Requires a departure_token from a search result. | solana | USDC | $0.02 | exact |
| https://stabletravel.dev/api/flightaware/airports/KDEN/weather/observations Get weather observations (METAR) for a specific airport | base | USDC | $0.004 | exact |
| https://stabletravel.dev/api/flightaware/airports/KDEN/weather/observations Get weather observations (METAR) for a specific airport | solana | USDC | $0.004 | exact |
| https://stabletravel.dev/api/flightaware/flights/UAL123 Get flight information by ident (designator, registration, or fa_flight_id) | base | USDC | $0.01 | exact |
| https://stabletravel.dev/api/flightaware/flights/UAL123 Get flight information by ident (designator, registration, or fa_flight_id) | solana | USDC | $0.01 | exact |
| https://stabletravel.dev/api/flightaware/airports/KJFK/weather/observations Get weather observations (METAR) for a specific airport | base | USDC | $0.004 | exact |
| https://stabletravel.dev/api/flightaware/airports/KJFK/weather/observations Get weather observations (METAR) for a specific airport | solana | USDC | $0.004 | exact |
| https://stabletravel.dev/api/flightaware/airports/KLAX/weather/observations Get weather observations (METAR) for a specific airport | base | USDC | $0.004 | exact |
| https://stabletravel.dev/api/flightaware/airports/KLAX/weather/observations Get weather observations (METAR) for a specific airport | solana | USDC | $0.004 | exact |
| Facilitator | Volume | Tx | Share |
|---|---|---|---|
| Coinbasex402 | $3.41 | 174 | 99.8% |
| payAIx402 | $0.01 | 2 | 0.2% |
Agent GDP. (2026). StableTravel [Data set]. Retrieved October 25, 2026, from https://agentgdp.io/service/stabletravel.dev.
"StableTravel." Agent GDP, 25 Oct. 2026, https://agentgdp.io/service/stabletravel.dev.
@misc{agentgdp_stabletravel_2026,
author = {{Agent GDP}},
title = {StableTravel},
year = {2026},
url = {https://agentgdp.io/service/stabletravel.dev},
note = {Retrieved October 25, 2026. Data through 2026-10-25. Licensed under CC BY 4.0.},
license = {https://creativecommons.org/licenses/by/4.0/}
}StableTravel: $3.42 settled volume (7d), 176 payments, 11 buyers. Agent GDP, data through 2026-10-25. https://agentgdp.io/service/stabletravel.dev Retrieved October 25, 2026.
Data from Agent GDP (https://agentgdp.io/service/stabletravel.dev), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
Payers on a day can be counted more than once if they paid through more than one facilitator. Growth compares this period with the previous period of the same length. The page link uses the service's site when we have one, and the payee address otherwise.
Name this view. Open it again from here.
None saved yet.
Spot moves early with an email the next morning.
Volume and payment counts include earlier days. Transaction-level detail available from October 23, 2026.